| For MCK: Patterson,Wyatt; Polizzi,Michael; Rueter,Nolan; Walker,Maalik; Wilcox,Jared; Fiduccia,Pasquale; libero Thompson,Zach. |
| For LWU: Brewster,Adam; Chard,Michael; Moore,Ryan; Staples,Karsten; Schindler,Sam; Duckworth,Jake; libero Vorderer,Ryan. |
| 1-0 | Point MCK - (Brewster,Adam) Service error. | so |
| 1-1 | Point LWU - (Walker,Maalik) Service error. | so |
| 2-1 | Point MCK - (Chard,Michael) Service error. | so |
| 2-2 | Point LWU - (Rueter,Nolan) Service error. | so |
| 3-2 | Point MCK - (Staples,Karsten) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 4-2 | Point MCK - (Patterson,Wyatt) Kill by Fiduccia,Pasquale (from Rueter,Nolan). |
| 4-3 | Point LWU - (Patterson,Wyatt) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 5-3 | Point MCK - (Moore,Ryan) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| For LWU: Koppel,Blake; Mayer,Joseph. |
| 5-4 | Point LWU - (Fiduccia,Pasquale) Kill by Schindler,Sam (from Mayer,Joseph). | so |
| 6-4 | Point MCK - (Duckworth,Jake) Service error. | so |
| 6-5 | Point LWU - (Wilcox,Jared) Kill by Schindler,Sam (from Mayer,Joseph). | so |
| 7-5 | Point MCK - (Schindler,Sam) Service error. | so |
| 7-6 | Point LWU - (Polizzi,Michael) Kill by Koppel,Blake (from Mayer,Joseph). | so |
| For LWU: Brewster,Adam; Moore,Ryan. |
| 8-6 | Point MCK - (Brewster,Adam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 8-7 | Point LWU - (Walker,Maalik) Service error. | so |
| 9-7 | Point MCK - (Chard,Michael) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 10-7 | Point MCK - (Rueter,Nolan) Kill by Wilcox,Jared (from Fiduccia,Pasquale). |
| 10-8 | Point LWU - (Rueter,Nolan) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 11-8 | Point MCK - (Staples,Karsten) Service error. | so |
| 11-9 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
| 12-9 | Point MCK - (Moore,Ryan) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 12-10 | Point LWU - (Fiduccia,Pasquale) Attack error by Walker,Maalik (block by Duckworth,Jake; Schindler,Sam). | so |
| 12-11 | Point LWU - (Duckworth,Jake) Service ace (Polizzi,Michael). |
| 12-12 | Point LWU - (Duckworth,Jake) Attack error by Walker,Maalik (block by Schindler,Sam; Brewster,Adam). |
| 13-12 | Point MCK - (Duckworth,Jake) Service error. | so |
| 13-13 | Point LWU - (Wilcox,Jared) Service error. | so |
| 14-13 | Point MCK - (Schindler,Sam) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
| 14-14 | Point LWU - (Polizzi,Michael) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 15-14 | Point MCK - (Brewster,Adam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 15-15 | Point LWU - (Walker,Maalik) Attack error by Rueter,Nolan. | so |
| 15-16 | Point LWU - (Chard,Michael) Attack error by Walker,Maalik. |
| 16-16 | Point MCK - (Chard,Michael) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 17-16 | Point MCK - (Rueter,Nolan) Kill by Wilcox,Jared (from Fiduccia,Pasquale). |
| 17-17 | Point LWU - (Rueter,Nolan) Service error. | so |
| 18-17 | Point MCK - (Staples,Karsten) Service error. | so |
| For MCK: Schnittker,Zach. |
| 18-18 | Point LWU - (Schnittker,Zach) Kill by Moore,Ryan (from Chard,Michael). | so |
| For MCK: Patterson,Wyatt. |
| 19-18 | Point MCK - (Moore,Ryan) Service error. | so |
| 20-18 | Point MCK - (Fiduccia,Pasquale) Attack error by Schindler,Sam. |
| Timeout Lindenwood. |
| 20-19 | Point LWU - (Fiduccia,Pasquale) Attack error by Walker,Maalik. | so |
| 21-19 | Point MCK - (Duckworth,Jake) Attack error by Schindler,Sam. | so |
| 22-19 | Point MCK - (Wilcox,Jared) Attack error by Duckworth,Jake. |
| Timeout Lindenwood. |
| 23-19 | Point MCK - (Wilcox,Jared) Kill by Walker,Maalik (from Polizzi,Michael). |
| 24-19 | Point MCK - (Wilcox,Jared) Service ace (Vorderer,Ryan). |
| 24-20 | Point LWU - (Wilcox,Jared) Ball handling error by Walker,Maalik. | so |
| 24-21 | Point LWU - (Schindler,Sam) Attack error by Walker,Maalik. |
| 25-21 | Point MCK - (Schindler,Sam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For LWU: Duckworth,Jake; Moore,Ryan; Staples,Karsten; Brewster,Adam; Chard,Michael; Schindler,Sam; libero Vorderer,Ryan. |
| For MCK: Walker,Maalik; Polizzi,Michael; Patterson,Wyatt; Rueter,Nolan; Wilcox,Jared; Fiduccia,Pasquale; libero Thompson,Zach. |
| 0-1 | Point LWU - (Walker,Maalik) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 0-2 | Point LWU - (Moore,Ryan) Service ace (TEAM). |
| 1-2 | Point MCK - (Moore,Ryan) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 2-2 | Point MCK - (Rueter,Nolan) Attack error by Moore,Ryan (block by Wilcox,Jared; Patterson,Wyatt). |
| 2-3 | Point LWU - (Rueter,Nolan) Attack error by Wilcox,Jared (block by Schindler,Sam; Brewster,Adam). | so |
| 3-3 | Point MCK - (Duckworth,Jake) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 3-4 | Point LWU - (Patterson,Wyatt) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 4-4 | Point MCK - (Schindler,Sam) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 4-5 | Point LWU - (Fiduccia,Pasquale) Service error. | so |
| 5-5 | Point MCK - (Brewster,Adam) Attack error by Staples,Karsten (block by Polizzi,Michael). | so |
| 6-5 | Point MCK - (Wilcox,Jared) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
| 6-6 | Point LWU - (Wilcox,Jared) Kill by Moore,Ryan (from Brewster,Adam). | so |
| 6-7 | Point LWU - (Chard,Michael) Kill by Duckworth,Jake (from Vorderer,Ryan). |
| 7-7 | Point MCK - (Chard,Michael) Service error. | so |
| 7-8 | Point LWU - (Polizzi,Michael) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 8-8 | Point MCK - (Staples,Karsten) Kill by Walker,Maalik (from Thompson,Zach). | so |
| 8-9 | Point LWU - (Walker,Maalik) Service error. | so |
| 9-9 | Point MCK - (Moore,Ryan) Service error. | so |
| For LWU: Koppel,Blake. |
| For LWU: Mayer,Joseph. |
| 9-10 | Point LWU - (Rueter,Nolan) Kill by Duckworth,Jake (from Mayer,Joseph). | so |
| 9-11 | Point LWU - (Duckworth,Jake) Attack error by Walker,Maalik (block by Chard,Michael). |
| 10-11 | Point MCK - (Duckworth,Jake) Service error. | so |
| 11-11 | Point MCK - (Patterson,Wyatt) Attack error by Koppel,Blake (block by Wilcox,Jared; Polizzi,Michael). |
| 12-11 | Point MCK - (Patterson,Wyatt) Attack error by Chard,Michael. |
| 12-12 | Point LWU - (Patterson,Wyatt) Service error. | so |
| 13-12 | Point MCK - (Schindler,Sam) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 13-13 | Point LWU - (Fiduccia,Pasquale) Kill by Duckworth,Jake (from Mayer,Joseph). | so |
| For LWU: Brewster,Adam; Moore,Ryan. |
| 14-13 | Point MCK - (Brewster,Adam) Service error. | so |
| 15-13 | Point MCK - (Wilcox,Jared) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 16-13 | Point MCK - (Wilcox,Jared) Kill by Walker,Maalik. |
| Timeout Lindenwood. |
| 17-13 | Point MCK - (Wilcox,Jared) Kill by Polizzi,Michael. |
| 17-14 | Point LWU - (Wilcox,Jared) Service error. | so |
| 17-15 | Point LWU - (Chard,Michael) Attack error by Polizzi,Michael. |
| 17-16 | Point LWU - (Chard,Michael) Attack error by Walker,Maalik (block by Duckworth,Jake). |
| 18-16 | Point MCK - (Chard,Michael) Attack error by Moore,Ryan (block by Rueter,Nolan; Polizzi,Michael). | so |
| For MCK: Schnittker,Zach. |
| 18-17 | Point LWU - (Schnittker,Zach) Kill by Staples,Karsten (from Brewster,Adam). | so |
| For MCK: Polizzi,Michael. |
| 18-18 | Point LWU - (Staples,Karsten) Kill by Duckworth,Jake (from Moore,Ryan). |
| 19-18 | Point MCK - (Staples,Karsten) Attack error by Duckworth,Jake. | so |
| 19-19 | Point LWU - (Walker,Maalik) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 20-19 | Point MCK - (Moore,Ryan) Service error. | so |
| 20-20 | Point LWU - (Rueter,Nolan) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 21-20 | Point MCK - (Duckworth,Jake) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| For MCK: Frank,Will. |
| 21-21 | Point LWU - (Frank,Will) Kill by Moore,Ryan (from Brewster,Adam). | so |
| For MCK: Patterson,Wyatt. |
| 22-21 | Point MCK - (Schindler,Sam) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 22-22 | Point LWU - (Fiduccia,Pasquale) Kill by Chard,Michael (from Brewster,Adam). | so |
| 23-22 | Point MCK - (Brewster,Adam) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 24-22 | Point MCK - (Wilcox,Jared) Service ace (TEAM). |
| Timeout Lindenwood. |
| 25-22 | Point MCK - (Wilcox,Jared) Kill by Walker,Maalik (from Thompson,Zach). |
| For MCK: Fiduccia,Pasquale; Polizzi,Michael; Wilcox,Jared; Rueter,Nolan; Patterson,Wyatt; Walker,Maalik; libero Thompson,Zach. |
| For LWU: Duckworth,Jake; Brewster,Adam; Koppel,Blake; Van Dellen,Nathan; Schindler,Sam; Staples,Karsten; libero Symonds,Ben. |
| 0-1 | Point LWU - (Staples,Karsten) Attack error by Wilcox,Jared (block by Schindler,Sam; Koppel,Blake). |
| 0-2 | Point LWU - (Staples,Karsten) Attack error by Polizzi,Michael. |
| 0-3 | Point LWU - (Staples,Karsten) Attack error by Wilcox,Jared (block by Schindler,Sam; Koppel,Blake). |
| 0-4 | Point LWU - (Staples,Karsten) Kill by Schindler,Sam (from Brewster,Adam). |
| Timeout McKendree. |
| 0-5 | Point LWU - (Staples,Karsten) Kill by Koppel,Blake (from Duckworth,Jake). |
| 1-5 | Point MCK - (Staples,Karsten) Service error. | so |
| 1-6 | Point LWU - (Fiduccia,Pasquale) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 2-6 | Point MCK - (Koppel,Blake) Attack error by Koppel,Blake. | so |
| 3-6 | Point MCK - (Wilcox,Jared) Attack error by Schindler,Sam. |
| 3-7 | Point LWU - (Wilcox,Jared) Service error. | so |
| 4-7 | Point MCK - (Duckworth,Jake) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 5-7 | Point MCK - (Polizzi,Michael) Attack error by Duckworth,Jake (block by Patterson,Wyatt; Rueter,Nolan). |
| 6-7 | Point MCK - (Polizzi,Michael) Attack error by Van Dellen,Nathan (block by Walker,Maalik; Rueter,Nolan). |
| 6-8 | Point LWU - (Polizzi,Michael) Attack error by Walker,Maalik. | so |
| 7-8 | Point MCK - (Schindler,Sam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 7-9 | Point LWU - (Walker,Maalik) Kill by Van Dellen,Nathan (from Brewster,Adam), block error by Patterson,Wyatt. | so |
| 8-9 | Point MCK - (Brewster,Adam) Service error. | so |
| 8-10 | Point LWU - (Rueter,Nolan) Service error. | so |
| 9-10 | Point MCK - (Van Dellen,Nathan) Service error. | so |
| 10-10 | Point MCK - (Patterson,Wyatt) Service ace (Symonds,Ben). |
| 10-11 | Point LWU - (Patterson,Wyatt) Kill by Staples,Karsten (from Brewster,Adam). | so |
| 10-12 | Point LWU - (Staples,Karsten) Service ace (Thompson,Zach). |
| 11-12 | Point MCK - (Staples,Karsten) Service error. | so |
| 11-13 | Point LWU - (Fiduccia,Pasquale) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 12-13 | Point MCK - (Koppel,Blake) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For LWU: Mayer,Joseph. |
| For LWU: Moore,Ryan. |
| 12-14 | Point LWU - (Wilcox,Jared) Attack error by Rueter,Nolan (block by Duckworth,Jake; Schindler,Sam). | so |
| 13-14 | Point MCK - (Duckworth,Jake) Service error. | so |
| 13-15 | Point LWU - (Polizzi,Michael) Attack error by Rueter,Nolan (block by Moore,Ryan; Schindler,Sam). | so |
| 14-15 | Point MCK - (Schindler,Sam) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 14-16 | Point LWU - (Walker,Maalik) Kill by Moore,Ryan (from Mayer,Joseph). | so |
| For LWU: Brewster,Adam. |
| For LWU: Koppel,Blake. |
| 15-16 | Point MCK - (Brewster,Adam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 16-16 | Point MCK - (Rueter,Nolan) Kill by Wilcox,Jared (from Fiduccia,Pasquale). |
| 16-17 | Point LWU - (Rueter,Nolan) Kill by Staples,Karsten (from Brewster,Adam). | so |
| 16-18 | Point LWU - (Van Dellen,Nathan) Attack error by Patterson,Wyatt. |
| 17-18 | Point MCK - (Van Dellen,Nathan) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach. |
| 18-18 | Point MCK - (Schnittker,Zach) Attack error by Koppel,Blake. |
| Timeout Lindenwood. |
| 19-18 | Point MCK - (Schnittker,Zach) Kill by Schnittker,Zach. |
| 19-19 | Point LWU - (Schnittker,Zach) Kill by Staples,Karsten (from Brewster,Adam). | so |
| For MCK: Patterson,Wyatt. |
| 19-20 | Point LWU - (Staples,Karsten) Attack error by Fiduccia,Pasquale (block by Duckworth,Jake). |
| 20-20 | Point MCK - (Staples,Karsten) Attack error by Duckworth,Jake. | so |
| 20-21 | Point LWU - (Fiduccia,Pasquale) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 20-22 | Point LWU - (Koppel,Blake) Kill by Van Dellen,Nathan (from Brewster,Adam), block error by Walker,Maalik. |
| 21-22 | Point MCK - (Koppel,Blake) Service error. | so |
| 22-22 | Point MCK - (Wilcox,Jared) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 22-23 | Point LWU - (Wilcox,Jared) Service error. | so |
| 22-24 | Point LWU - (Duckworth,Jake) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| Timeout McKendree. |
| 23-24 | Point MCK - (Duckworth,Jake) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Frank,Will. |
| 23-25 | Point LWU - (Frank,Will) Kill by Schindler,Sam (from Brewster,Adam). | so |
| For LWU: Duckworth,Jake; Schindler,Sam; Koppel,Blake; Brewster,Adam; Van Dellen,Nathan; Staples,Karsten; libero Symonds,Ben. |
| For MCK: Walker,Maalik; Rueter,Nolan; Patterson,Wyatt; Wilcox,Jared; Fiduccia,Pasquale; Polizzi,Michael; libero Thompson,Zach. |
| 0-1 | Point LWU - (Rueter,Nolan) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 1-1 | Point MCK - (Koppel,Blake) Service error. | so |
| 1-2 | Point LWU - (Patterson,Wyatt) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 2-2 | Point MCK - (Duckworth,Jake) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 2-3 | Point LWU - (Fiduccia,Pasquale) Attack error by Wilcox,Jared (block by Schindler,Sam; Brewster,Adam). | so |
| 3-3 | Point MCK - (Schindler,Sam) Service error. | so |
| 3-4 | Point LWU - (Wilcox,Jared) Attack error by Walker,Maalik (block by Van Dellen,Nathan; Staples,Karsten). | so |
| 4-4 | Point MCK - (Brewster,Adam) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
| 4-5 | Point LWU - (Polizzi,Michael) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 5-5 | Point MCK - (Van Dellen,Nathan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 5-6 | Point LWU - (Walker,Maalik) Service error. | so |
| 5-7 | Point LWU - (Staples,Karsten) Service ace (Thompson,Zach). |
| 6-7 | Point MCK - (Staples,Karsten) Attack error by Duckworth,Jake. | so |
| 6-8 | Point LWU - (Rueter,Nolan) Kill by Duckworth,Jake. | so |
| 6-9 | Point LWU - (Koppel,Blake) Kill by Duckworth,Jake (from Brewster,Adam). |
| 7-9 | Point MCK - (Koppel,Blake) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 7-10 | Point LWU - (Patterson,Wyatt) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 8-10 | Point MCK - (Duckworth,Jake) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 9-10 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 9-11 | Point LWU - (Fiduccia,Pasquale) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 10-11 | Point MCK - (Schindler,Sam) Service error. | so |
| 10-12 | Point LWU - (Wilcox,Jared) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 11-12 | Point MCK - (Brewster,Adam) Kill by Rueter,Nolan (from Fiduccia,Pasquale), block error by Koppel,Blake. | so |
| 12-12 | Point MCK - (Polizzi,Michael) Attack error by Koppel,Blake (block by Patterson,Wyatt; Walker,Maalik). |
| 12-13 | Point LWU - (Polizzi,Michael) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 12-14 | Point LWU - (Van Dellen,Nathan) Attack error by Rueter,Nolan (block by Staples,Karsten; Duckworth,Jake). |
| 13-14 | Point MCK - (Van Dellen,Nathan) Service error. | so |
| 14-14 | Point MCK - (Walker,Maalik) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 15-14 | Point MCK - (Walker,Maalik) Service ace (TEAM). |
| Timeout Lindenwood. |
| 15-15 | Point LWU - (Walker,Maalik) Service error. | so |
| 16-15 | Point MCK - (Staples,Karsten) Service error. | so |
| 16-16 | Point LWU - (Rueter,Nolan) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 17-16 | Point MCK - (Koppel,Blake) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| For MCK: MacLean,Jackson. |
| 18-16 | Point MCK - (MacLean,Jackson) Attack error by Schindler,Sam (block by Polizzi,Michael). |
| 18-17 | Point LWU - (MacLean,Jackson) Kill by Schindler,Sam (from Brewster,Adam). | so |
| For MCK: Patterson,Wyatt. |
| 19-17 | Point MCK - (Duckworth,Jake) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 19-18 | Point LWU - (Fiduccia,Pasquale) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 20-18 | Point MCK - (Schindler,Sam) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 20-19 | Point LWU - (Wilcox,Jared) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 21-19 | Point MCK - (Brewster,Adam) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach. |
| 21-20 | Point LWU - (Schnittker,Zach) Kill by Van Dellen,Nathan (from Brewster,Adam), block error by Patterson,Wyatt. | so |
| For MCK: Polizzi,Michael. |
| 22-20 | Point MCK - (Van Dellen,Nathan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| Timeout Lindenwood. |
| 23-20 | Point MCK - (Walker,Maalik) Attack error by Duckworth,Jake. |
| For LWU: Mayer,Joseph. |
| 23-21 | Point LWU - (Walker,Maalik) Attack error by Rueter,Nolan. | so |
| 24-21 | Point MCK - (Staples,Karsten) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 25-21 | Point MCK - (Rueter,Nolan) Service ace (Symonds,Ben). |
====================
==================== MCKENDREE 3, LINDENWOOD 1
====================